Nav this page:
Links to Illustrated Sections
Copyright Donated Images Warning
Other pages:
Introduction and explanations, for newcomers
Technicalities and Statistics
Index to places listed
Your Feedback
Comments received
Change List
THE WASHED-OUT COLOUR SCHEME of this home page is to emphasise that changes to the website are afoot. When the changes outlined below are complete, we shall revert to the nice, undemanding yellow background. THIS IS THE HOME PAGE of Michael's List, which will, unless Death or the price of petrol beats us to it, be an illustrated list of all lighted marine navigational structures around the Scottish coast. Aero lights, meteorological masts, and lights marking windfarms are not included. By the middle of 2013, coverage had extended to include almost the whole of the mainland, moving anti-clockwise from Burnmouth to Loch Fyne, together with the River Clyde from Greenock to Glasgow, and the Orkneys, the Shetlands and the Outer Hebrides. We hope to complete the mainland sections by the autumn of 2016. Lights are organised into geographical Sections, and to keep loading times short only tower structures are illustrated on first loading. Links are provided to images of other structures. Images on this website are, unless otherwise noted within the List, all taken by a digital camera and are presented at the reduced resolution of 640 by 480 pixels. The website is best viewed at a resolution of 1024 x 768 pixels. | ||||||||||||||||||||||||
Back once more!July 2016: IT LOOKED FOR A TIME as though the price of petrol was not going to win this race, but the National Health Service, building on its triumphs over Michael's earlier strokes, heart attacks and bacterial meningitis, has now got his diabetic, thyroid, bone-marrow and prostate problems under control, and is attacking his somewhat embarrassing problems of the urinary tract. There will be no criticisms of the NHS in Michael's hearing (but he's going deaf as well). Michael has in fact had it a bit rough since July 2013, but hopes now to be well enough to bring his List up to date. During his layoff, he has decided to make some changes to the layout of the illustrated tables. They will comprise three columns as before, but the data in each column is more self-consistent. Column 1 will contain only reference numbers; Column 2 will offer only information regarding the light itself; and Column 3 will relate entirely to the structure. Details of these provisions are given at Arrangement of the List on the Introduction page. These improvements take more time than Michael had first expected, and to keep things smooth the links to Sections A and B have been temporarily disabled while the changes are made. When they come back, any changes that the Northern Lighthouse Board has made to the lights in those areas will be included, and will be specially mentioned on this page. Sections C and D will then be treated in a like manner, and so on to the end. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
Angus Maclennan | Applecross Pier | M089-05 | 06 Aug 10 |
Andy Strangeway | (www.island-man.co.uk) | ||
Bass Rock | M004 | 19 Jan 11 | |
Fidra | M005 | 19 Jan 11 | |
Bound Skerry | MP001 | 19 Jan 11 | |
Rockall | MT00-01 | 19 Jan 11 |
AN AMERICAN WEBSITE dealing (quite legitimately) with saltwater aquaria uses the
URL scotlights.com as part of its marketing activity.
A BRITISH COMPANY based in Lincoln, selling
halogen bulbs,
uses the website scotlights.co.uk.
Neither of these sites has anything to do with Michael!
This page Issue No 35, last updated 30 July 2016
(change list last updated same date)
This page has been validated by the W3C Quality Assurance Organisation